Journals of Proceedings - California State Grange


Journals of Proceedings are a record of the annual meetings of the State Granges. They are an excellent source of information abut what has is happening within the Grange. They also include the policies that were adopted by the delegates to that annual session.

In an effort to perserve the records of the California State were working as time and money permits to make digital copy of our important records.

Click on the year to download and view the Journal. If the year is not underlined, then there is no PDF icon, that Journal has not been scanned and is not yet available for download.




State Grange Journals of Proceedings





State Grange Session Locations and Dates

Year Session # Location Session Dates

2019 144th Santa Rosa CA October 12th
2018 143rd Ukiah CA Sept 22nd
2017 142nd Santa Rosa CA June 23rd
2016 141th Orangevale CA June 23rd
2015 140th Orangevale CA June 26th
2014   CSG Reorganized July 14th
2013   Charter revoked, no legal annual meeting held
2012   Charter revoked, no legal annual meeting held
2011 139th Palermo October 13th
2010 138th San Jose October 14th
2009 137th Sacramento October 15th
2008 136th Sacramento October 14th
2007 135th Sacramento October 8th
2006 134th Sacramento October 8th
2005 133rd Redding October 12th
2004 132nd Sparks, NV October 13th
2003 131st Ukiah October 8th
2002 130th Bakersfield October 9th
2001 129th San Bernardino October 9th
2000 128th Chico October 10th
1999 127th Redding October 12th
1998 126th Susanville October 13th
1997 125th Modesto October 7th
1996 124th Yreka October 8th
1995 123rd Lompoc October 10th
1994 122nd Redding October 12th
1993 121st Paso Robles October 13th
1992 120th Sacramento October 7th
1991 119th Redding October 9th
1990 118th Visalia October 11th
1989 117th San Bernardino October 12th
1988 116th Redding October 18th
1987 115th Stockton October 20th
1986 114th Bakersfield October 21st
1985 113th Visalia October 15th
1984 112th Santa Rosa October 16th
1983 111th Redding October 18th
1982 110th Bakersfield October 19th
1981 109th Visalia October 20th
1980 108th Riverside October 21st
1979 107th Redding October 16th
1978 106th Bakersfield October 17th
1977 105th San Jose October 17th
1976 104th Eureka October 18th
1975 103rd Stockton October 20th
1974 102nd Sacramento October 14th
1973 101st Fresno October 16th
1972 100th Redding October 17th
1971 99th Santa Cruz October 19th
1970 98th Santa Maria October 20th
1969 97th Ukiah October 21st
1968 96th Fresno October 15th
1967 95th Riverside October 17th
1966 94th Stockton October 18, 1966
1965 93rd Bakersfield October 19th
1964 92nd San Jose October 20th
1963 91st Santa Rosa October 15th
1962 90th Santa Monica October 16th
1961 89th Sacramento October 17th
1960 88th Ukiah October 18th
1959 87th Long Beach November 9th
1958 86th Santa Cruz October 21th
1957 85th Paso Robles October 15th
1956 84th Long Beach October 16th
1955 83rd Sacramento October 18th
1954 82nd San Jose Oct 19-22
1953 81st
1952 80th Santa Barbara Oct 21-24
1951 79th San Jose Oct 16-19
1950 78th San Bernardino Oct 17-20
1949 77th Sacramento Nov 13-17
1948 76th San Jose Oct 19-22
1947 75th Sacramento Oct 21-24
1946 74th
1945 73th Santa Cruz November 6th
1944 72nd Sacramento Oct 17-20
1943 71st Sacramento Oct 12-15
1942 70th
1941 69th Santa Barbara Oct 21-24
1940 68th
1939 67th Chico
1938 66th Riverside Oct 18-21
1937 65th Modesto Oct 19-22
1936 64th Eureka Oct 20-23
1935 63rd Sacramento Nov 11-15
1934 62nd Salinas Oct 16-19
1933 61st
1932 60th
1931 59th
1930 58th Eureka Oct 20-23
1929 57th
1928 56th
1927 55th
1926 54th
1925 53rd
1924 52nd
1923 51th
1922 50th
1921 49th
1920 48th
1919 47th
1918 46th Ukiah Oct 15-18
1917 45th Napa Oct 15-19
1916 44th Healdsburg Oct 17-20
1915 43th Oakland Oct 19-22
1914 42nd Sacramento Oct. 20-23
1913 41st
1912 40th
1911 39th
1910 38th
1909 37th
1908 36st
1907 35th
1906 34th
1905 33rd
1904 32nd
1903 31st
1902 30th
1901 29th
1900 28th
1899 82nd
1898 16st
1897 15th
1896 14th
1895 13th
1894 12th
1893 11th
1892 10th
1891 9th
1890 8th
1879 7th
1878 6th
1877 5th
1876 4th
1875 3rd
1874 2nd
1873 1st